<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Report 360</title>
	<atom:link href="http://www.sportsreport360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsreport360.com</link>
	<description>A place for Sports.</description>
	<lastBuildDate>Fri, 07 Dec 2012 07:26:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>LeBron James: The LeBrunking Movement Unveiled</title>
		<link>http://www.sportsreport360.com/blog/2012/12/lebron-james-the-lebrunking-movement-unveiled/</link>
		<comments>http://www.sportsreport360.com/blog/2012/12/lebron-james-the-lebrunking-movement-unveiled/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:24:56 +0000</pubDate>
		<dc:creator>SR360 Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23602</guid>
		<description><![CDATA[In case, you were wondering if LeBron James was content with winning one championship, he has put much of that rest, with early season averages of 25 points, 9 rebounds, and 7 assists.  He is proving to be the most versatile player in the league, improving his leadership, and is becoming unstoppable. Here are some of [...]]]></description>
			<content:encoded><![CDATA[<p>In case, you were wondering if LeBron James was content with winning one championship, he has put much of that rest, with early season averages of 25 points, 9 rebounds, and 7 assists.  He is proving to be the most versatile player in the league, improving his leadership, and is becoming unstoppable.</p>
<p>Here are some of his best highlights to date, dishing, driving, dunking, lebrunking and proving to be arguably the greatest athlete of his generation.</p>
<p>Enjoy the show as the lebrunking movement continues to take flight!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='610' height='374' src='http://www.youtube.com/embed/Q0ECD9oIUt8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/12/lebron-james-the-lebrunking-movement-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Jones: Has Some Work to Do</title>
		<link>http://www.sportsreport360.com/blog/2012/11/taiwan-jones-has-some-work-to-do/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/taiwan-jones-has-some-work-to-do/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:45:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/taiwan-jones-has-some-work-to-do/</guid>
		<description><![CDATA[Taiwan Jones: Head coach Dennis Allen said Wednesday that Jones has to prove some things in practice before seeing extended game action, the Oakland Tribune reports.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Taiwan Jones: Head coach Dennis Allen said Wednesday that Jones has to prove some things in practice before seeing extended game action, the Oakland Tribune reports.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/taiwan-jones-has-some-work-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Myers: Passes Concussion Test</title>
		<link>http://www.sportsreport360.com/blog/2012/11/brandon-myers-passes-concussion-test/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/brandon-myers-passes-concussion-test/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:30:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[tribune]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/brandon-myers-passes-concussion-test/</guid>
		<description><![CDATA[Brandon Myers: Myers passed his concussion test and has been cleared for full workouts, the Oakland Tribune reports.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Brandon Myers: Myers passed his concussion test and has been cleared for full workouts, the Oakland Tribune reports.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/brandon-myers-passes-concussion-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shonn Greene believes Tebow should start</title>
		<link>http://www.sportsreport360.com/blog/2012/11/shonn-greene-believes-tebow-should-start/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/shonn-greene-believes-tebow-should-start/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:14:51 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23598</guid>
		<description><![CDATA[With a 3-6 record the New York Jets have the most divided locker room in the NFL.  A day after teammate Matt Slauson and other anonymous teammates expressed their disdain and lack of belief in Tim Tebow as the potential answer to get things turned around for the team this season, Shonn Greene took a contrarian approach. The running back believes [...]]]></description>
			<content:encoded><![CDATA[<p>With a 3-6 record the New York Jets have the most divided locker room in the NFL.  A day after teammate Matt Slauson and other anonymous teammates expressed their disdain and lack of belief in Tim Tebow as the potential answer to get things turned around for the team this season, Shonn Greene took a contrarian approach. The running back believes Tebow might provide the team with a spark and should start.</p>
<p>According to Michael Silver at Yahoo Sports,during a recent interview, Greene stated, &#8220;When you get to the point where you&#8217;re 3-6, and losing and losing, a couple of guys are like, &#8216;What would happen (if Tebow played)? We&#8217;re not here to protect people&#8217;s feelings. If you want to win games, you&#8217;ve got to try something. If somebody&#8217;s not getting the job done, you see if somebody else can do it. It&#8217;s the same with coaching, or any position. You don&#8217;t mean to belittle someone or say &#8216;he sucks.&#8217; That&#8217;s just the harsh reality.&#8221;</p>
<p>These statements indicate that the intuitive running back saw that with Tebow as the starter last season the Denver Broncos&#8217; offense became the number one rushing attack in the NFL, particularly, the emergence of Willis McGahee and believes the Jets could mirror that success this season.  Differing opinions is not always the worse thing on a losing team, but this locker room is on the verge of exploding now that you have players like Greene going against not only the feelings of other teammates, but also Tony Sparano and Rex Ryan concerning whether Tebow should be starting.</p>
<p>Even, if Tebow is given a chance to start and does have some success, he definitely will be looking at his decision to join the Jets in the off season negatively because he could have never imagined a scenario where he would only throw the ball 6 times in nine games.  Hopefully, the Jaguars will welcome him with open arms when he is likely released after the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/shonn-greene-believes-tebow-should-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A. Dickey wins Cy Young award</title>
		<link>http://www.sportsreport360.com/blog/2012/11/r-a-dickey-wins-cy-young-award/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/r-a-dickey-wins-cy-young-award/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:56:26 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[R.A. Dickey]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23593</guid>
		<description><![CDATA[After posting a career best 20-6 record with a 2.73 era, coupled with a league-leading 230 strikeouts,  R.A. Dickey was awarded the Cy Young Award for the 2012 MLB season.  At 38 years old, he now faces an uncertain future filled with questions. Will he return to the Mets next season, if he does not receive [...]]]></description>
			<content:encoded><![CDATA[<p>After posting a career best 20-6 record with a 2.73 era, coupled with a league-leading 230 strikeouts,  R.A. Dickey was awarded the Cy Young Award for the 2012 MLB season.  At 38 years old, he now faces an uncertain future filled with questions.</p>
<p>Will he return to the Mets next season, if he does not receive a 3-year contract?  What adjustments will hitters make to his pitching style next season?</p>
<p>The one thing that will remain unchanged is his work ethic.  Commenting on his determination to keep winning, Dickey during an interview with The Star Ledger stated, &#8220;“I always did hope for things that seemed unattainable to most. And those are the things that kept driving me to want to be better.”</p>
<p>Hopefully, the Mets will find a way to keep the superstar knuckleballer in uniform next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/r-a-dickey-wins-cy-young-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julio Jones: (Lower Leg) Sits Out Practice Wednesday</title>
		<link>http://www.sportsreport360.com/blog/2012/11/julio-jones-lower-leg-sits-out-practice-wednesday/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/julio-jones-lower-leg-sits-out-practice-wednesday/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:46:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[manager]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/julio-jones-lower-leg-sits-out-practice-wednesday/</guid>
		<description><![CDATA[Julio Jones: Jones (lower leg) did not practice Wednesday, Falcons Digital Content Manager Jay Adams reports.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Julio Jones: Jones (lower leg) did not practice Wednesday, Falcons Digital Content Manager Jay Adams reports.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/julio-jones-lower-leg-sits-out-practice-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Torii Hunter signs with Detroit Tigers</title>
		<link>http://www.sportsreport360.com/blog/2012/11/reports-torii-hunter-signs-with-detroit-tigers/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/reports-torii-hunter-signs-with-detroit-tigers/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:09:43 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23584</guid>
		<description><![CDATA[After watching the Detroit Tigers come up short in the World Series, Torii Hunter believes he just might be the offensive spark to help this team get over the hump next season. According to ESPN, Hunter has agreed to a two-year deal worth $26 million. This signing is the biggest of the off season so far and the superstar outfielder [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the Detroit Tigers come up short in the World Series, Torii Hunter believes he just might be the offensive spark to help this team get over the hump next season.</p>
<p><a href="http://espn.go.com/mlb/story/_/id/8631179/mlb-free-agency-torii-hunter-agrees-deal-detroit-tigers-source-says" target="_blank">According to ESPN</a>, Hunter has agreed to a two-year deal worth $26 million.</p>
<p>This signing is the biggest of the off season so far and the superstar outfielder should blend his talents well into a lineup that includes Miguel Cabrera and Prince Fielder.</p>
<p>At age 37, he will serve as excellent mentor for younger players and will be motivated to prove any skeptics wrong, who believe his .313 hitting average was a fluke last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/reports-torii-hunter-signs-with-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teammate Matt Slauson calls Tebow &#8220;terrible&#8221;</title>
		<link>http://www.sportsreport360.com/blog/2012/11/teammate-matt-slauson-calls-tebow-terrible/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/teammate-matt-slauson-calls-tebow-terrible/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:47:53 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23582</guid>
		<description><![CDATA[The days of &#8220;All He Does Is Win&#8221; may be over for Tim Tebow, at the least his time in New York may be over after left guard Matt Slauson did not hide his evaluation of the quarterback&#8217;s practice performance and overall ability this season by bluntly stating &#8220;He&#8217;s terrible. &#8221; Apparently inside runs for two and three [...]]]></description>
			<content:encoded><![CDATA[<p>The days of &#8220;All He Does Is Win&#8221; may be over for Tim Tebow, at the least his time in New York may be over after left guard Matt Slauson did not hide his evaluation of the quarterback&#8217;s practice performance and overall ability this season by bluntly stating &#8220;He&#8217;s terrible. &#8221; Apparently inside runs for two and three yards during games, inaccurate throws during practices, poor 7 on 7 performances, being a punt protect specialist, just don&#8217;t inspire lineman the way they use to.</p>
<p>Tebow is quickly losing the respect of his peers and it is very apparent that Tony Sparano has absolutely no confidence in him.  With the Jets virtually out of the playoff race, Tebow has to be desperately hoping to be released or traded to the Jacksonville Jaguars, so at the least he can try to get some measure of redemption.</p>
<p>Every year in the NFL, a player is awarded the dubious distinction of the fastest falloff, past recipients include Shaun Alexander and Shawns Merriman.  This year the award belongs to Tim Tebow, but on a bright side since he is spending so much time in Hollywood, don&#8217;t be surprised if you can&#8217;t go watch him at your local theatre in the off season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/teammate-matt-slauson-calls-tebow-terrible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 destinations for Michael Vick</title>
		<link>http://www.sportsreport360.com/blog/2012/11/top-3-destinations-for-michael-vick/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/top-3-destinations-for-michael-vick/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:27:08 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23576</guid>
		<description><![CDATA[With Michael Vick out for this week&#8217;s game with concussion issues and litany of other injuries, are his days in Philly over? According to Yahoo! Sports&#8217; Jason Cole wrote Monday, &#8221;it&#8217;s a pretty strong bet&#8221; Vick will be rested for the balance of the regular season. If Michael Vick is released at the end of the season, there [...]]]></description>
			<content:encoded><![CDATA[<p>With Michael Vick out for this week&#8217;s game with concussion issues and litany of other injuries, are his days in Philly over?</p>
<p>According to <a href="http://sports.yahoo.com/news/nfl--source--michael-vick-may-be--rested--remainder-of-season-as-andy-reid-tries-to-save-job12261109.html" target="_blank">Yahoo! Sports&#8217; Jason Cole wrote Monday</a>, &#8221;it&#8217;s a pretty strong bet&#8221; Vick will be rested for the balance of the regular season.</p>
<p>If Michael Vick is released at the end of the season, there are lot of questions surrounding the much maligned quarterback that must be answered. Can he stay healthy for 16 games? Can he stop turning the ball over so much? Is he a decent leader? With these type of questions surrounding Vick, it will likely reduce his fair market value, but here are the 3 best new teams for the quarterback going forward.</p>
<p><strong>Oakland Raiders</strong><br />
The Raiders&#8217; organization have always loved players with exceptional talent, speed, and a little bit of a checkered past. With Carson Palmer not exactly fitting the bill, it probably is time to move on, if the team were to throw Vick into a lineup that features Darren McFadden, Darrius Heyward-Bey, Denarius Moore, hopefully a rejuvenated Jacoby Ford next year, and a bigger role for Taiwan Jones next season, this offense would make plenty of explosive plays. Vick loves to throw the ball deep and his presence behind center places plenty of pressure on opposing defenses.  He  might be the insertion to get this team consistently winning again. The silver and black is the best and ideal fit for Vick.</p>
<p><strong>New England Patriots</strong><br />
Tom Brady is still the leader of the team, but just envision what could happen to opposing defenses if Bill Belichick and Josh McDaniels insert a Wildcat package, add some reverses, or even make Vick a wide receiver from time to time along with the world class speed of Jeff Demps on the field at the same time. This idea was initially proposed by Hall of Fame receiver Michael Irvin and it just may be time for the organization to think outside of the box. With Vick becoming more of a situational quarterback in this scenario, he would be more inclined to stay healthy and I think he could definitely add an element that would make the Pats&#8217; offense even more prolific.</p>
<p><strong>San Francisco 49ers</strong><br />
The specialty of Jim Harbaugh is building relationships, while instilling confidence in the player he coaches.  The job he has done with Michael Crabtree, Randy Moss, and Alex Smith is amazing.  When the organization did not find a way to sign Peyton Manning in the offseason, it was a mistake that possibly cost this team a serious opportunity to win the Superbowl.  If this organization was to sign Vick, it would be an upgrade over Smith, he would provide the team with a more dangerous runner than Colin Kapernick for Wildcat situations, could be signed below fair market value, and would be motivated to prove he is still an elite quarterback.  Vick is capable of helping the 49ers win a Superbowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/top-3-destinations-for-michael-vick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Roethlisberger: (Shoulder) Will Not Return</title>
		<link>http://www.sportsreport360.com/blog/2012/11/ben-roethlisberger-shoulder-will-not-return/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/ben-roethlisberger-shoulder-will-not-return/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:08:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[NFL-PlayerUpdates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[roethlisberger]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/ben-roethlisberger-shoulder-will-not-return/</guid>
		<description><![CDATA[Ben Roethlisberger: Roethlisberger (shoulder) completed 9-of-18 passes for 84 yards and a touchdown, but will not return against the Chiefs.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Ben Roethlisberger: Roethlisberger (shoulder) completed 9-of-18 passes for 84 yards and a touchdown, but will not return against the Chiefs.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/ben-roethlisberger-shoulder-will-not-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA unveils holiday-themed uniforms</title>
		<link>http://www.sportsreport360.com/blog/2012/11/nba-unveils-holiday-themed-uniforms/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/nba-unveils-holiday-themed-uniforms/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 02:34:18 +0000</pubDate>
		<dc:creator>SR360 Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Uniforms]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23571</guid>
		<description><![CDATA[Today, the NBA unveiled the holiday-themed uniforms we’ll see on December 25th.]]></description>
			<content:encoded><![CDATA[<p>Today, the NBA unveiled the holiday-themed uniforms we’ll see on December 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/nba-unveils-holiday-themed-uniforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Lakers hire Mike D&#8217;Antoni</title>
		<link>http://www.sportsreport360.com/blog/2012/11/reports-lakers-hire-mike-dantoni/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/reports-lakers-hire-mike-dantoni/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 09:46:20 +0000</pubDate>
		<dc:creator>SR360 Staff</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Phil Jackson]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23566</guid>
		<description><![CDATA[Enough was enough. Rumors had Phil Jackson demanding a significant role in personnel decisions, Pippen and Shaw as assistants, travel restrictions and a $10-$15 million salary. Despite numerous attempts, the Lakers couldn&#8217;t meet Jackson&#8217;s demands. With Jackson out of the picture, the Lakers had to move on and moved on they did. According to ESPN, the [...]]]></description>
			<content:encoded><![CDATA[<p>Enough was enough.</p>
<p>Rumors had Phil Jackson demanding a significant role in personnel decisions, Pippen and Shaw as assistants, travel restrictions and a $10-$15 million salary.</p>
<p>Despite numerous attempts, the Lakers couldn&#8217;t meet Jackson&#8217;s demands. With Jackson out of the picture, the Lakers had to move on and moved on they did.</p>
<p><a href="http://espn.go.com/los-angeles/nba/story/_/id/8622773/mike-dantoni-agrees-four-year-deal-coach-los-angeles-lakers-agent-says" target="_blank">According to ESPN</a>, the Lakers have come to terms with coach Mike D&#8217;Antoni on four-year deal.</p>
<p>The hiring reunites the coach with his former MVP point guard Steve Nash, who talked about the possibility of playing for his former coach.</p>
<p>&#8220;Obviously I think everyone knows how much I love Mike,&#8221; Nash said. &#8220;If (D&#8217;Antoni) were to coach, it would be seamless and terrific for me, and I think the team as well.&#8221;</p>
<p>Coach D&#8217;Antoni, who is recovering from knee surgery should join the team in few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/reports-lakers-hire-mike-dantoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Gonzalez: First Tight End with 100 Career TDs</title>
		<link>http://www.sportsreport360.com/blog/2012/11/tony-gonzalez-first-tight-end-with-100-career-tds/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/tony-gonzalez-first-tight-end-with-100-career-tds/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 06:15:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[gonzalez]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/tony-gonzalez-first-tight-end-with-100-career-tds/</guid>
		<description><![CDATA[Tony Gonzalez: Gonzalez caught 11 passes on 15 targets for 122 yards and two touchdowns Sunday against the Saints.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Tony Gonzalez: Gonzalez caught 11 passes on 15 targets for 122 yards and two touchdowns Sunday against the Saints.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/tony-gonzalez-first-tight-end-with-100-career-tds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Bolden: Suspended Four Games</title>
		<link>http://www.sportsreport360.com/blog/2012/11/brandon-bolden-suspended-four-games/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/brandon-bolden-suspended-four-games/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 04:28:00 +0000</pubDate>
		<dc:creator>SR360 Contributor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Player Updates]]></category>
		<category><![CDATA[bolden]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL-PlayerUpdates]]></category>
		<category><![CDATA[patriots]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/blog/2012/11/brandon-bolden-suspended-four-games/</guid>
		<description><![CDATA[Brandon Bolden: Bolden (knee) has been suspended without pay for four games for violating the NFL's policy on performance enhancing substances, the  Patriots' official site reports.

Visit RotoWire.com for more analysis on this update.]]></description>
			<content:encoded><![CDATA[<p>Brandon Bolden: Bolden (knee) has been suspended without pay for four games for violating the NFL&#8217;s policy on performance enhancing substances, the  Patriots&#8217; official site reports.</p>
<p>Visit RotoWire.com for more analysis on this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsreport360.com/blog/2012/11/brandon-bolden-suspended-four-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s The Lakers Next Coach? Phil, Sloan or Shaw?</title>
		<link>http://www.sportsreport360.com/blog/2012/11/whos-the-lakers-next-coach-phil-sloan-or-shaw/</link>
		<comments>http://www.sportsreport360.com/blog/2012/11/whos-the-lakers-next-coach-phil-sloan-or-shaw/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:23:34 +0000</pubDate>
		<dc:creator>Lewis Dawson</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://www.sportsreport360.com/?p=23561</guid>
		<description><![CDATA[Confusion in Lakerland, not a surprise with so many new pieces to the puzzle in Dwight Howard, Steve Nash, and Antawn Jamison. But to fire Mike Brown five games into a season without a definitive plan seems just a little hasty.  Despite Nash being hurt and Howard is playing at a reported 60 to 70 [...]]]></description>
			<content:encoded><![CDATA[<p>Confusion in Lakerland, not a surprise with so many new pieces to the puzzle in Dwight Howard, Steve Nash, and Antawn Jamison. But to fire Mike Brown five games into a season without a definitive plan seems just a little hasty.  Despite Nash being hurt and Howard is playing at a reported 60 to 70 percent.</p>
<p>Rumors have been circulating that the next head coach may be Phil Jackson, Jerry Sloan, or Brian Shaw.</p>
<p>All three could be decent fits, but only one man solves the Lakers short and long term coaching issue.</p>
<p><strong>Phil Jackson Retu</strong>rn<br />
Obviously if the team can woo Jackson back into the fold, then it is full speed ahead. Jackson is the man who all players universally respect around the league and would blend these team together quick.  The only negative being that Phil is a short term solution and he makes it tougher to keep Howard in a Laker uniform, when he has yet to sign a long term contract extension with the team.  With a the coaching position unsettled, the chances of signing Howard seems less likely.</p>
<p>Regardless, even if the Lakers wanted Jackson to come back. Would he even be motivated to help this organization, after he was in the mind of many somewhat forced out?  If the team signs him, it will be fun to see how this season plays out.</p>
<p><strong>Jerry Sloan</strong><br />
When I first heard Jerry Sloan&#8217;s name I was kind of surprised. Sloan, a tough minded coach, always has his team playing with a certain tenacity, but after not being able to handle Deron Williams well in Utah, he would likely struggle to manage Kobe Bryant, Metta World Peace, and Dwight Howard in the same locker room.  Although, Sloan is seasoned, he does not give the organization a long term coaching solution.  I do think he would be motivated to win a championship ring, which is important, but does he really fit the culture? Maybe, maybe not.  Worth a look, but I don&#8217;t think he becomes the next head coach of the team.</p>
<p><strong>Brian Shaw</strong><br />
